
Macclesfield Car Park Changes July 2024
Key:
Green | Price reduction |
Yellow | Price remains the same |
Red | Price Increase |
Note : Blue Badge Holders can park in any CEC car park for as long as the like
Christchurch | Up t0 1 hr | Up to 2hr | Up to 3 hr | Up to 4hr | Up to 6hr | Up to 10 hr |
Previous price | 0.70 | 1.10 | 2.20 | 3.20 | 4.00 | 4.40 |
New price | 0.60 | 1.00 | 1.50 | 2.10 | 3.00 | 3.40 |
Churchill Way | Up t0 1 hr | Up to 2hr | Up to 3 hr | Up to 4hr | Up to 6hr | Up to 10 hr |
Previous price | 0.80 | 1.20 | 2.40 | 3.50 | 4.40 | 5.60 |
New price | 1.00 | 1.60 | 2.30 | 3.30 | 4.40 | 5.20 |
Commercial RD | Up t0 1 hr | Up to 2hr | Up to 3 hr | Up to 4hr | Up to 6hr | Up to 10 hr |
Previous price | 0.60 | 1.10 | 1.80 | 2.60 | 3.20 | 3.40 |
New price | 0.60 | 1.00 | 1.50 | 2.10 | 3.00 | 3.40 |
Duke ST | Up t0 1 hr | Up to 2hr | Up to 3 hr | Up to 4hr | Up to 6hr | Up to 10 hr |
Previous price | 0.70 | 1.10 | 2.20 | 3.20 | 4.00 | 4.40 |
New price | 0.60 | 1.00 | 1.50 | 2.10 | 3.00 | 3.40 |
This is now free after 3pm.
Exchange St | Up to 1 hr | Up to 2 hr | Up to 3 hr | Up to 4 hr | Up to 6hr | Up to 10hr |
Previous price | 0.80 | 1.20 | 2.40 | 3.50 | 4.40 | 5.60 |
New price | 1.00 | 1.60 | NA | NA | NA | NA |
Gas Rd | Up t0 1 hr | Up to 2hr | Up to 3 hr | Up to 4hr | Up to 6hr | Up to 10 hr |
Previous price | 0.60 | 1.10 | 1.80 | 2.60 | 3.20 | 7.50 |
New price | 0.80 | 1.40 | 2.00 | 2.70 | 3.70 | 7.50 |
Grosvenor | Up t0 1 hr | Up to 2hr | Up to 3 hr | Up to 4hr | Up to 6hr | Up to 9.5 hr |
Previous price | 0.80 | 1.20 | 2.40 | 2.50 | 4.40 | 5.60 |
New price | 1.00 | 1.60 | 2.30 | 3.30 | 4.40 | 5.20
(9.5hours) |
Hibel Rd | Up t0 1 hr | Up to 2hr | Up to 3 hr | Up to 4hr | Up to 6hr | Up to 10 hr |
Previous price | 0.60 | 1.10 | 1.80 | 2.60 | 3.20 | 3.40 |
New price | 0.60 | 1.00 | 1.50 | 2.10 | 3.00 | 3.40 |
Jordangate | Up t0 1 hr | Up to 2hr | Up to 3 hr | Up to 4hr | Up to 6hr | Up to 12 hr |
Previous price | 0.60 | 1.10 | 1.80 | 2.60 | 3.20 | 3.40 |
New price | 0.60 | 1.00 | 1.50 | 2.10 | 3.00 | 3.40 (up
to 12 hrs) |
Railway Station | Up t0 1 hr | Up to 2hr | Up to 3 hr | Up to 4hr | Up to 6hr | Up to 10 hr |
Previous price | 0.70 | 1.10 | 2.20 | 3.20 | 4.00 | 7.50 |
New price | 0.80 | 1.40 | 2.00 | 2.70 | 3.70 | 12 per day |
Old Library | Up t0 1 hr | Up to 2hr | Up to 3 hr | Up to 4hr | Up to 6hr | Up to 10 hr |
Previous price | 0.70 | 1.10 | 2.20 | 3.20 | 4.00 | 4.40 |
New price | 1.00 | 1.60 | 2.30 | 3.30 | NA | NA |
Park Green | Up t0 1 hr | Up to 2hr | Up to 3 hr | Up to 4hr | Up to 6hr | Up to 10 hr |
Previous price | 0.70 | 1.10 | 2.20 | 3.20 | 4 | 4.40 |
New price | 1.00 | 1.60 | 2.30 | 3.30 | NA | NA |
Parsonage St | Up t0 1 hr | Up to 2hr | Up to 3 hr | Up to 4hr | Up to 6hr | Up to 10 hr |
Previous price | 0.70 | 1.10 | 2.20 | 3.20 | 4 | 4.40 |
New price | 1.00 | 1.60 | 2.30 | 3.30 | NA | NA |
Pickford ST | Up t0 1 hr | Up to 2hr | Up to 3 hr | Up to 4hr | Up to 6hr | Up to 10 hr |
Previous price | 0.80 | 1.20 | 2.40 | 3.50 | 4.40 | 5.60 |
New price | 1.00 | 1.60 | 2.30 | 3.30 | 4.40 | 5.20 |
Sunderland St | Up t0 1 hr | Up to 2hr | Up to 3 hr | Up to 4hr | Up to 6hr | Up to 10 hr |
Previous price | 0.70 | 1.10 | 2.20 | 3.20 | 4 | 4.40 |
New price | 1.00 | 1.60 | 2.30 | 3.30 | 4.40 | 5.20 |
Waters Green | Up t0 1 hr | Up to 2hr | Up to 3 hr | Up to 4hr | Up to 6hr | Up to 10 hr |
Previous price | 0.70 | 1.10 | 2.20 | 3.20 | 4 | 7.50 |
New price | 0.80 | 1.40 | 2.00 | 2.70 | 3.70 | 7.50 |
Whalley Hayes | Up t0 1 hr | Up to 2hr | Up to 3 hr | Up to 4hr | Up to 6hr | Up to 10 hr |
Previous price | 0.60 | 1.10 | 1.80 | 2.60 | 3.20 | 3.40 |
New price | 0.60 | 1.00 | 1.50 | 2.10 | 3.00 | 3.40 |
No longer free after 3pm – this is now Duke St car park.